Plant Nutrition
Why is plant nutrition important?
Over the years, as plant nutritionals have evolved, we understand that it is not how much fertilizer is applied but the right fertilizer. The timing of when the plant receives its fertility, coupling this with fertilizer placement is key to our success in cutting edge products in the market today. Brenntag AG works continuously with our partners to ensure that they are producing and buying the very best ingredients for the success of their product lines.
Chemicals for plant nutrition
Our customers are provided with an extensive product offering for plant nutrition applications. The product categories include:
- Acetates
- Acids
- Alochols
- Amines, Ethoxylates
- Carbohydrate Source and Sugars
- Chelating Agents
- Chlorides
- Glycols
- Nitrates, Nitrites and Nitrogen Sources
- Oxides
- Phosphates, Phosphonates
- Sulfates, Sulfonates, Sulfites, Betaines, Alkanolamindes
- B, CU, FE, MG, MN, K, ZN, Elements
- Miscellaneous
Acetates | |||
---|---|---|---|
Calcium Acetate Solution | Magnesium Acetate Tetrahydrate Solution | Potassium Acetate | Zinc Acetate Dihydrate Solution |
Acids | |||
---|---|---|---|
Acetic Acid | Benzoic Acid | Boric Acid | Citric Acid |
Chromic Acid | Fluoboric Acid | Formic Acid | Fulvic Acid |
Humic Acid | Hydochloric Acid | Hypophosphorus Acid | Lauric Acid |
N-Butyric Acid | Oleic Acid | Oxalic Acid | Phosphoric Acid |
Phosphorous Acid | Propionic Acid | Ricinoleic Acid | Soybean Fatty Acid |
Stearic Acid | Sulfamic Acid | Sulfuric Acid |
Alcohols | |||
---|---|---|---|
Benzyl Alcohol | Ethanol | Isopropyl Alcohol | Methanol |
Polyvinyl Alcohol |
Amines, Ethoxylates | |||
---|---|---|---|
Diethyl Ethanolamine | Diethyl Ethanolamine | Dimethyl Ethanolamine | Ethylene Diamine |
Monoethanolamine | Triethanolamine |
Carbohydrate Source & Sugars | |||
---|---|---|---|
BrennSweet (61% Solids, -40°F Freeze Temperature) |
Chelating Agents | |||
---|---|---|---|
Calcium EDTA | Cobalt EDTA | Copper EDTA | Disodium EDTA |
EDDHA | EDDHSA | EDTA Acid | HEDTA |
Humic Acid | Iron EDTA | Magnesium EDTA | Manganese EDTA |
Tetrasodium EDTA | Tetraammonium EDTA | Trisodium NTA | Zinc EDTA |
Chlorides | |||
---|---|---|---|
Ammonium Chloride | Calcium Chloride | Choline Chloride | Copper Chloride - Solution or Dry |
Cyanuric Chloride | Ferric Chloride | Ferrous Chloride | Manganese Choride Solution or Dry |
Magnesium Chloride Solution or Dry | Potash, Potassium Chloride Red, White | Zinc Ammonium Chloride Solution or Dry | Zinc Chloride Solution or Dry |
Glycols | |||
---|---|---|---|
Ethylene Glycol | Poly Ethylene Glycol (PEG) 200 to 1000 | Triethylene Glycol | Propylene Glycol |
Nitrates, Nitrites & Nitrogen Sources | |||
---|---|---|---|
Anhydrous Ammonia | Aqua Ammonia | Aluminum Nitrate Solution | BrennHume Nutra 23% (Humic Substance / Nitrogen blend) |
Calcium Nitrate Tetrahydrate Solution | Calcium Nitrite Solution | Copper Nitrate Solution | Magnesium Nitrate Hexahydrate Solution |
Manganese Nitrate | Sodium Nitrate Solution or Dry | Sodium Nitrite Solution or Dry | Strontium Nitrate |
Urea Ammonium Nitrate | Urea Dry, Liquid | Urea Triazone 30-0-0 | Urea Triazone 28-0-0 |
Zinc Nitrate |
Oxides | |||
---|---|---|---|
Copper Oxide | Declamine Oxide | Lauramine Oxide | Magnesium Oxide |
Manganese Dioxide | Manganese Oxide | Myristylamine Oxide | Myristyl / Cetyl Amine Oxide |
Myristamine Oxide | Stearamine Oxide | Zinc Oxide |
Phosphates, Phosphonates | |||
---|---|---|---|
Ammonium Phosphate | Calcium Phosphate | Copper Hydroxide Phosphate | Diammonium Phosphate (DAP) |
Dicalcium Phosphate | Monoammonium Phosphate (MAP) | Phosphonates - all options | Potassium Phosphate |
Sodium Phosphate |
Sulfates, Sulfonates, Sulfites, Betaines, Alkanolamines | |||
---|---|---|---|
Aluminum Sulfate (Standard or Low Iron) | Ammonium Bisulfite | Ammonium Sulfate | Ammonium Thiosulfate |
Calcium Sulfate | Cobalt Sulfate | Copper Sulfate | Ferric Sulfate |
Magnesium Sulfate (Epsom Salt) | Manganese Sulfate | Potassium Sulfate | Potassium Sulfite |
Potassium Thiosulfate | Sulfur (Elemental) | Sulphate of Potash Masnesia (Trio) | Zinc Sulfate Mono/Hepta |
B, CU, FE, MG, MN, K, ZN, Elements | |||
---|---|---|---|
Boron | BrennNaux- Dicamba Approved Micronutirent package | Caustic Potash (Potassium Hydroxide) Solution or Dry | Copper Ammonia Complex |
Copper Count-N Solution | Magnesium Hydroxide Slurry | Potash (KCL, Potassium Chloride, Muriate of Potash) | Potassium Formate |
Zinc Ammonium Carbonate Solution | Zinc Carbonate |
Miscellaneous | |||
---|---|---|---|
AquaPure 3673 - Pivot Flush | Biodegradable & Bio-renewable Specialty Solvents | BrennScale 8580 Additive (Well Water, Hard Water issues, Pivot Flush, Non Ammoniated Water Conditioners, Liquid Fertilier Additive) | BrennTillR-X (Crop Residue Breakdown) |
Custom Blending Capabilities | D-Limonene | Diesel Exhaust Fluid (DEF) | Diesel Exhaust Fluid (DEF) Equipment |
Dicamba Approved Micronutrient Pack In Tank | Dyes & Pigments | Glycerin (Tallow, Vegetable or Hydrolysis Derived) | Glymes All Variations |
Irrigation Line Cleaner (Scale and Slime Remover) | Magnesium Stearate | Mixing & Blending Services | Nitrogen Stabilizers / Urease Inhibitors /Phosphate Enhancers |
100% Orthophosphates | Polyacrylamide Polymer (Conserves Soil Fertilizers, Moisture Control) | Sodium Ethylate | Waste Disposal Service |
Contact us for more information
Contact us today to find out more about our specialty chemical product line, or if you have a question about our agriculure products.